New Mazda CX-90 MHEV for Sale in Windsor
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $52,510 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | JM3KKCHD5R1111962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X911962 |
City: | Windsor |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $62,910 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | JM3KKDHC3R1124609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X924609 |
City: | Windsor |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $67,010 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | JM3KKEHC9R1130226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X930226 |
City: | Windsor |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $52,910 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | JM3KKCHD4R1132253 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X932253 |
City: | Windsor |
Loading More Vehicles ...
