New CX-5 for Sale in Windsor
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $44,809 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM4N0619084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C519084 |
City: | Windsor |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $47,033 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY6N0614681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C514681 |
City: | Windsor |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $42,183 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM6N1623812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C523812 |
City: | Windsor |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $40,933 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM1N1624755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C524755 |
City: | Windsor |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $37,433 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM0N0629290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C529290 |
City: | Windsor |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $47,033 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY2N0631218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C531218 |
City: | Windsor |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $43,683 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM2N1632846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C532846 |
City: | Windsor |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $43,383 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBDM8N1634133 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C534133 |
City: | Windsor |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $41,333 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM7N0636379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C536379 |
City: | Windsor |
Loading More Vehicles ...
