New Mazda CX-30 for Sale in Windsor
2021 Mazda CX-30 GX 4dr Front-wheel Drive Sport Utility
Price: | $27,314 |
Price & Payments are all Plus HST & LIC Only
Mileage:3,549 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X30717 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $32,064 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31487 |
City: | Windsor |
2021 Mazda CX-30 GX 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $29,264 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X32833 |
City: | Windsor |
2021 Mazda CX-30 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $36,914 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X34068 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr Front-wheel Drive Sport Utility
Price: | $30,114 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X38669 |
City: | Windsor |
2021 Mazda CX-30 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $36,914 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X37434 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $31,814 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X37850 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr Front-wheel Drive Sport Utility
Price: | $30,314 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X30296 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr Front-wheel Drive Sport Utility
Price: | $30,114 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X31480 |
City: | Windsor |
Loading More Vehicles ...
