New Mazda CX-5 for Sale in Windsor
2021 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $40,864 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C52518 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $37,564 |
Price & Payments are all Plus HST & LIC Only
Mileage:10 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C56327 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $35,864 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C56025 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $37,564 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C56232 |
City: | Windsor |
2021 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $40,764 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C55320 |
City: | Windsor |
2021 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $40,764 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C55539 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr Front-wheel Drive Sport Utility
Price: | $34,364 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C55572 |
City: | Windsor |
2021 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $40,764 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C56829 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $36,314 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C56375 |
City: | Windsor |
Loading More Vehicles ...
