New Mazda for Sale in Windsor
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $28,914 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C30651 |
City: | Windsor |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $30,364 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C31363 |
City: | Windsor |
2021 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $26,864 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C33227 |
City: | Windsor |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $33,864 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C32864 |
City: | Windsor |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $29,214 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C308287 |
City: | Windsor |
2021 Mazda CX-30 GX 4dr Front-wheel Drive Sport Utility
Price: | $27,314 |
Price & Payments are all Plus HST & LIC Only
Mileage:3,549 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X30717 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $32,064 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31487 |
City: | Windsor |
2021 Mazda CX-30 GX 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $29,264 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X32833 |
City: | Windsor |
2021 Mazda CX-30 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $36,914 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X34068 |
City: | Windsor |
Loading More Vehicles ...
