New Mazda for Sale in Windsor
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $44,410 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDMXR0351034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C551034 |
City: | Windsor |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $47,460 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDYXR0355474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C555474 |
City: | Windsor |
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $47,310 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBAY1R0355528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C555528 |
City: | Windsor |
2024 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $35,360 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBM4R0355969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C555969 |
City: | Windsor |
2024 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $43,460 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCMXR0357580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C557580 |
City: | Windsor |
2024 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $42,810 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXR0358132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C558132 |
City: | Windsor |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $39,210 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM2R0358481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C558481 |
City: | Windsor |
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $47,310 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBAY9R0358502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C558502 |
City: | Windsor |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $41,610 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM6R0358161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C558161 |
City: | Windsor |
Loading More Vehicles ...
