New Cars, SUVs, Trucks for Sale in Windsor
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Easy Price: | $52,133 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
VIN: | 7MMVABDY3PN102971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X502971 |
City: | Windsor |
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Easy Price: | $49,433 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 7MMVABDM5PN102970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X502970 |
City: | Windsor |
2022 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $37,533 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFD71N1603689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C303689 |
City: | Windsor |
2022 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $42,783 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MVDMBDY7NM419273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X319273 |
City: | Windsor |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $41,133 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBCM4N1588141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C588141 |
City: | Windsor |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $48,933 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY7N0595283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C595283 |
City: | Windsor |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $41,333 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7N0596112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C596112 |
City: | Windsor |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $43,483 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCMXN1595658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C595658 |
City: | Windsor |
2022 Mazda CX-9 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $46,133 |
Price & Payments are all Plus HST & LIC Only
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3TCBBY4N0600571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C900571 |
City: | Windsor |
Loading More Vehicles ...
