Used Cars, SUVs, Trucks for Sale in Windsor
Price: $31,733
+HST & lic
Mileage:7,972 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PR0342 |
City: | Windsor |
Price: $31,582
+HST & lic
Mileage:13,693 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PR9014A |
City: | Windsor |
Price: $18,175
+HST & lic
Mileage:44,009 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6045 |
City: | Windsor |
Price: $25,005
+HST & lic
Mileage:27,843 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR8688 |
City: | Windsor |
Price: $42,552
+HST & lic
Mileage:28,574 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR6921 |
City: | Windsor |
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8261 |
City: | Windsor |
Price: $18,573
+HST & lic
Mileage:45,689 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR3761 |
City: | Windsor |
Price: $22,167
+HST & lic
Mileage:55,911 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR9613 |
City: | Windsor |
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR9340 |
City: | Windsor |
Loading More Vehicles ...
