Used Ford Escape for Sale in Windsor
2021 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER | COPILOT + | CONV. PKG | LOW KMS |
| Easy Price: | $19,888 |
Price does not include HST and licensing fees
Mileage:79,193 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G63MUA88293 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S8349A |
| City: | Mississauga |
2021 Ford Escape SEL 4dr All-Wheel Drive
PREMIUM AUDIO | POWER TAILGATE | SEL TECH PKG |
| Easy Price: | $22,998 |
Price does not include HST and licensing fees
Mileage:73,176 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H94MUA53884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0816 |
| City: | Mississauga |
2021 Ford Escape SE 4dr All-Wheel Drive
LOCAL TRADE AN SERVICED-ONE OWNER-STEERING ASSIST
| Easy Price: | $19,998 |
Price does not include HST and licensing fees
Mileage:57,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G62MUA32345 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR32345 |
| City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
PANORAMIC ROOF, REVERSE CAMERA SYSTEM
| Easy Price: | $22,990 |
Price does not include HST and licensing fees
Mileage:100,470 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H9XMUA80037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C54810A |
| City: | London |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID TECH-ADV CRUISE CONTROL-STEERING ASSIST
| Easy Price: | $23,490 |
Price does not include HST and licensing fees
Mileage:43,212 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9BZ0MUA74207 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C55093A |
| City: | London |
2021 Ford Escape SEL 4dr All-Wheel Drive
PANORAMIC ROOF, POWER LIFTGATE
| Easy Price: | $22,990 |
Price does not include HST and licensing fees
Mileage:86,761 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H91MUA07493 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16554 |
| City: | London |
2021 Ford Escape SE 4dr All-Wheel Drive
CONV. PKG | REMOTE START | REAR CAMERA | CARPLAY |
| Easy Price: | $19,678 |
Price does not include HST and licensing fees
Mileage:95,100 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9G64MUA60387 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S3973A |
| City: | Mississauga |
2021 Ford Escape Titanium 4dr All-Wheel Drive
PANO ROOF | LOW KMS | ONE OWNER | LOADED |
| Easy Price: | $24,788 |
Price does not include HST and licensing fees
Mileage:34,511 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9J97MUB10881 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S4016A |
| City: | Mississauga |
Loading More Vehicles ...








