Used Ford Escape for Sale in Windsor
2022 Ford Escape SEL 4dr All-Wheel Drive
NAVI | PANO SUNROOF | COPILOT + | ALLOYS |
| Easy Price: | $20,788 |
Price does not include HST and licensing fees
Mileage:91,057 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H66NUA56258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0874 |
| City: | Mississauga |
2022 Ford Escape SE 4dr Front-Wheel Drive
VERY LOW KMS | CONVENIENCE PKG | ALLOYS |
| Easy Price: | $21,998 |
Price does not include HST and licensing fees
Mileage:16,671 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0G69NUB42760 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0954 |
| City: | Mississauga |
2022 Ford Escape SEL 4dr All-Wheel Drive
STEALTH PKG | PWR LIFTGATE | CLEAN HISTORY |
| Easy Price: | $22,478 |
Price does not include HST and licensing fees
Mileage:73,700 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H9XNUB03396 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0988 |
| City: | Mississauga |
2022 Ford Escape SEL 4dr All-Wheel Drive
LOW KMS | TRAILER TOW PACK | NO ACCIDENTS |
| Easy Price: | $23,788 |
Price does not include HST and licensing fees
Mileage:61,509 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9H98NUB77402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0978 |
| City: | Mississauga |
$0 DOWN FINANCE .....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
CARPLAY+ANDROID | PWR LIFTGATE | RMT START |
| Easy Price: | $22,788 |
Price does not include HST and licensing fees
Mileage:61,850 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9H99NUB02417 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1002A |
| City: | Mississauga |
2022 Ford Escape SE 4dr All-Wheel Drive
| Easy Price: | $22,114 |
Price does not include HST and licensing fees
Mileage:80,045 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G63NUB20760 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL20760 |
| City: | Windsor |
2022 Ford Escape SE GAS SAVER-APPLE/ANDROID-ALL WHEEL DRIVE
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your next new or us.....Read MoreLire la suite
2022 Ford Escape SEL 4dr Front-Wheel Drive
LANE WARNING-ADV CRUISE CONTROL-NO ACCIDENTS
| Easy Price: | $23,990 |
Price does not include HST and licensing fees
Mileage:51,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0H61NUA74470 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U16548 |
| City: | London |
2022 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER | COLD WTHR + SPORT PKG | R. START |
| Easy Price: | $18,998 |
Price does not include HST and licensing fees
Mileage:100,857 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G6XNUA50285 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0933 |
| City: | Mississauga |
2022 Ford Escape SEL 4dr All-Wheel Drive
| Easy Price: | $24,923 |
Price does not include HST and licensing fees
Mileage:41,578 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H61NUB16351 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR16351A |
| City: | Windsor |
Loading More Vehicles ...











