Used Mercedes-Benz for Sale in Windsor
2022 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
AMG NIGHT AND STEALTH PKG-NO ACCIDENTS-MUST SEE!
Easy Price: | $234,900 |
Price does not include HST and licensing fees
Mileage:15,297 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1NYC7HJ4NX453657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9000 |
City: | Windsor |
2022 Mercedes-Benz AMG G 63 4x4 Squared 4dr All-Wheel Drive
4MATIC®
Easy Price: | $485,980 |
Price does not include HST and licensing fees
Mileage:90 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1NYC8AJ5NX449553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8813 |
City: | Windsor |
2022 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:41,689 km
Vehicle kilometers may vary up to 5%
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1K5J4HB9NN252054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9255 |
City: | Windsor |
2022 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
ELECTRIC TECH-ADV CRUISE CONTROL-ULTRA LOW KMS
Easy Price: | $49,999 |
Price does not include HST and licensing fees
Mileage:8,808 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | W1N9M1DB8NN012462 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9712 |
City: | Windsor |
2022 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $39,800 |
Price does not include HST and licensing fees
Mileage:17,891 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB4NJ339578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9241 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Awd Suv
Easy Price: | $49,800 |
Price does not include HST and licensing fees
Mileage:20,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO84883 |
City: | Windsor |
Shop in confidence, get confidentially pre-approved before you even step int.....Read MoreLire la suite
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Easy Price: | $37,339 |
Price does not include HST and licensing fees
Mileage:84,636 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N0G8EB1NV382613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO82613 |
City: | London |
2022 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
4MATIC®
Easy Price: | $59,590 |
Price does not include HST and licensing fees
Mileage:74,470 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 4JGFB4KB8NA691981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9238 |
City: | Windsor |
2022 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
4MATIC®
Easy Price: | $67,549 |
Price does not include HST and licensing fees
Mileage:54,410 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 4JGFB5KB8NA583463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9222 |
City: | Windsor |
Loading More Vehicles ...
