Used Cars, SUVs, Trucks for Sale in Windsor
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $80,000 |
Price does not include HST and licensing fees
Mileage:12,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2FU1TA756577 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF56577-new |
| City: | London |
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:8,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SADCT2FU2TA757852 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57852-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $62,500 |
Price does not include HST and licensing fees
Mileage:10,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX7TA757759 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57759-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $67,500 |
Price does not include HST and licensing fees
Mileage:10,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SADCT2EX0TA757098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57098-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,250 |
Price does not include HST and licensing fees
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX0TA757067 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57067-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $70,000 |
Price does not include HST and licensing fees
Mileage:8,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | SADCT2EX4TA757024 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57024-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $70,000 |
Price does not include HST and licensing fees
Mileage:1,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SADCT2EXXTA759022 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF59022-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $82,500 |
Price does not include HST and licensing fees
Mileage:3,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SADCT2EX6TA759065 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF59065-new |
| City: | London |
2026 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $62,500 |
Price does not include HST and licensing fees
Mileage:4,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZJ2FX0TH293420 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE93420-new |
| City: | London |
Loading More Vehicles ...











