Used Chevrolet for Sale in Windsor
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
easy price: | $37,495 |
Price does not include HST and licensing fees
Mileage:13,006 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG7RL189816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO89816 |
City: | London |
2024 Chevrolet Tahoe RST 4dr 4x4
RST V8 !!! LOCAL TRADE A+ CONDITION
easy price: | $94,900 |
Price does not include HST and licensing fees
Mileage:6,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKL2RR123975 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M8979A |
City: | Windsor |
2023 Chevrolet TrailBlazer LS All-Wheel Drive
AWD/CLEAN VEHICLE/LOW KM
easy price: | $29,976 |
Price does not include HST and licensing fees
Mileage:12,311 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL79MNSL8PB196507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR96507 |
City: | Windsor |
Heated Seats, EASY PRICE... ONE LOW PRICE, EVERY VEHICLE, EVERY DAY !, Previously Rental, Bluetooth, Power Windows, Power Locks, Rearview camera.
Why buy from the Rafih Auto Group ? Whet.....Read MoreLire la suite
2021 Chevrolet Blazer Premier All-Wheel Drive
PANORAMA SUNROOF-NAVI-LEATHER SEATS
easy price: | $36,998 |
Price does not include HST and licensing fees
Mileage:54,525 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBLRS5MS529457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5782 |
City: | Leamington |
easy price: | $68,998 |
Price does not include HST and licensing fees
Mileage:54,336 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKRKD7MR467285 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5808 |
City: | Leamington |
2020 Chevrolet Blazer Premier All-Wheel Drive
PANORAMA SUNROOF-LEATHER SEATS-NAVI
easy price: | $33,998 |
Price does not include HST and licensing fees
Mileage:71,683 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBLRS5LS550744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5779 |
City: | Leamington |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
NO ACCIDENTS-ONE OWNER-REARVIEW CAMERA-BLUETOOTH
easy price: | $18,998 |
Price does not include HST and licensing fees
Mileage:153,196 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV1L6210559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25009A |
City: | Leamington |
2019 Chevrolet Trax LS Front-Wheel Drive
easy price: | $14,998 |
Price does not include HST and licensing fees
Mileage:98,771 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJKSB8KL211156 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 25015A |
City: | Leamington |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
PANORAMA SUNROOF-REARVIEW CAMERA-BLUETOOTH-AWD
easy price: | $20,888 |
Price does not include HST and licensing fees
Mileage:74,237 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXSEV8J6123044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO23044 |
City: | London |
Loading More Vehicles ...