Used Ford for Sale in Windsor
2025 Ford F-150 Lightning Flash All-Wheel Drive SuperCrew Cab 5.5 ft. box
ONE OWNER | EXT RANGE | COPILOT + |
| Easy Price: | $63,998 |
Price does not include HST and licensing fees
Mileage:39,554 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 1FT6W3LU4SWG06183 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25E3285A |
| City: | Mississauga |
2025 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
ALMOST NEW/FULLY LOADED/NO ACCIDENTS
| Easy Price: | $49,000 |
Price does not include HST and licensing fees
Mileage:10,156 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3FTTW8S3XSRA38615 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0966 |
| City: | Mississauga |
$0 DOWN FINANCE OPTIONS AVAILABLE, ALL CREDIT IS WELCOME! HI.....Read MoreLire la suite
2025 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $45,557 |
Price does not include HST and licensing fees
Mileage:13,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | 3FTTW8J36SRA56739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56739 |
| City: | Windsor |
ONE OWNER-NO ACCIDENTS-LG NAVI
| Easy Price: | $52,849 |
Price does not include HST and licensing fees
Mileage:45,161 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW3L81RKF38039 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL38039 |
| City: | Windsor |
2024 Ford F-150 XLT ONE OWNER-NO ACCIDENTS-LG NAVI
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy .....Read MoreLire la suite
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
CREW | 201A | FX4 | 3:55 AXLE RATIO |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:45,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW2LP0RFA16444 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1029 |
| City: | Mississauga |
HYBRID | LEATHER | TOW PKG | XLT APPEAR PKG |
| Easy Price: | $39,998 |
Price does not include HST and licensing fees
Mileage:124,112 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1ED4PFA99133 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1011 |
| City: | Mississauga |
TOW + SPORT PKG | LEATHER | 302A | BLACK APP PKG |
| Easy Price: | $40,478 |
Price does not include HST and licensing fees
Mileage:102,122 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP2PFC36253 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1005 |
| City: | Mississauga |
- ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $52,327 |
Price does not include HST and licensing fees
Mileage:55,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | 1FTVW1EL6PWG23692 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL23692 |
| City: | Windsor |
2023 Ford F-150 Lightning .....Read MoreLire la suite
| Easy Price: | $46,457 |
Price does not include HST and licensing fees
Mileage:18,038 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FTER4FH1PLE06801 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL06801 |
| City: | Windsor |
Loading More Vehicles ...









