Used Kia for Sale in Windsor
Easy Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:2,435 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2024 Kia Seltos EX 4dr Front-Wheel Drive
APPLE CARPLAY - BACK UP CAMERA
Easy Price: | $29,268 |
Price does not include HST and licensing fees
Mileage:24,653 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEU2AA0R7564961 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B9545A |
City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your next new or used vehicle, find a qualified repair.....Read MoreLire la suite
2024 Kia Sportage LX 4dr All-Wheel Drive
Easy Price: | $32,988 |
Price does not include HST and licensing fees
Mileage:47,772 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCDF1R7274198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4198 |
City: | Windsor |
2023 Kia Sportage EX 4dr All-Wheel Drive
Easy Price: | $31,688 |
Price does not include HST and licensing fees
Mileage:57,886 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPUCAF5P7149478 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9478 |
City: | Windsor |
PREVIOUS DAILY RENTAL-APPLE/ANDROID CARPLAY
Easy Price: | $20,599 |
Price does not include HST and licensing fees
Mileage:87,235 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF34AD3NE509623 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62381 |
City: | Essex-Windsor |
PREVIOUS DAILY RENTAL-GREAT ON GAS!
Easy Price: | $17,899 |
Price does not include HST and licensing fees
Mileage:87,634 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD1NE478519 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 62382 |
City: | Essex-Windsor |
2022 Kia Soul EX 4dr Hatchback
PREVIOUS DAILY RENTAL-SPORTY GAS SAVER!
Easy Price: | $19,999 |
Price does not include HST and licensing fees
Mileage:80,801 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU0N7832497 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62383 |
City: | Essex-Windsor |
Easy Price: | $19,000 |
Price does not include HST and licensing fees
Mileage:80,260 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54ADXME278731 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PO78731 |
City: | London |
LOCAL TRADE IN AND SERVICED-NO ACCIDENTS
easy price: | $16,862 |
Easy Price: | $16,498 |
Price does not include HST and licensing fees
Mileage:71,143 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XXGT4L30JG204123 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25201A |
City: | Leamington |
Reviews:
* The Optima seems to have sealed the deal with many owners thanks to its reasonab.....Read MoreLire la suite
Loading More Vehicles ...
