Used Land Rover Defender for Sale in Windsor
2025 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
110 P400 X-Dynamic SE TAKE ADVANTAGE OF OUR 4.80% CPO UP TO 84-MONTH FINANCE!!!
| Easy Price: | $96,799 |
Price does not include HST and licensing fees
Mileage:23,899 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | SALE27EU4S2400227 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL00227A |
| City: | Windsor |
2024 Land Rover Defender P300 S 4dr All-Wheel Drive 110
110 P300 S
| Easy Price: | $72,400 |
Price does not include HST and licensing fees
Mileage:35,632 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | SALEJ7EX0R2299369 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL99369 |
| City: | Windsor |
2024 Land Rover Defender P400 S 4dr All-Wheel Drive 110
110 P400 S
| Easy Price: | $73,788 |
Price does not include HST and licensing fees
Mileage:39,226 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | SALEJ7EU7R2250658 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL50658 |
| City: | Windsor |
2024 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $78,750 |
Price does not include HST and licensing fees
Mileage:38,127 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | SALE27EU5R2270016 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL70016 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $99,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $67,300 |
Price does not include HST and licensing fees
Mileage:82,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:77,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALE2FEU3P2214079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL14079 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
130 P400 X-Dynamic SE (2) - TAKE ADVANTAGE OF OUR 4.80% CPO UP TO 84-MONTH FIN!!!
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:68,302 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE2FEUXP2169223 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL69223 |
| City: | Windsor |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
110 P300 S (2) ONE OWNER!!! - CLEAN CARFAX!!! - CPO AVAILABLE!!!
| Easy Price: | $58,888 |
Price does not include HST and licensing fees
Mileage:77,137 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SALEJEEX1P2111783 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL11783 |
| City: | Windsor |
Loading More Vehicles ...











