Used Land Rover Discovery Sport for Sale in Windsor
2025 Land Rover Discovery Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:19,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALCL2FX8SH364071 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD64071-new |
| City: | London |
2025 Land Rover Discovery Sport Dynamic HSE 4dr All-Wheel Drive
| Easy Price: | $60,000 |
Price does not include HST and licensing fees
Mileage:16,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALCM2FX0SH361372 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD61372-new |
| City: | London |
2025 Land Rover Discovery Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $60,250 |
Price does not include HST and licensing fees
Mileage:14,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | SALCL2FX1SH361349 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD61349-new |
| City: | London |
Loading More Vehicles ...





