Used Lincoln Nautilus for Sale in Windsor
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Easy Price: | $63,000 |
Price does not include HST and licensing fees
Mileage:30,196 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Purple |
VIN: | 5LMPJ8KAXRJ808047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO08047 |
City: | London |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
PANO ROOF / NAVI / 360 CAM / JET PKG / 20 WHLS
Easy Price: | $48,888 |
Price does not include HST and licensing fees
Mileage:24,828 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K90PBL01852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0615 |
City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE-LUXURY PACKAGE-NO ACCIDENTS
Easy Price: | $47,721 |
Price does not include HST and licensing fees
Mileage:34,795 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K90PBL19364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19364 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
NEW ARRIVAL-NO ACCIDENTS-LUXURY PACKAGE
Easy Price: | $47,855 |
Price does not include HST and licensing fees
Mileage:24,902 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K96PBL20115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62429 |
City: | Essex-Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-ADV CRUISE CONTROL-PANO MOONROOF
Easy Price: | $46,095 |
Price does not include HST and licensing fees
Mileage:49,724 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP5PBL04714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04714A |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/NO ACCIDENTS/ONE OWNER
Easy Price: | $41,288 |
Price does not include HST and licensing fees
Mileage:61,783 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K96NBL02274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02274 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
FULLY LOADED-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $46,189 |
Price does not include HST and licensing fees
Mileage:47,847 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8KPXNBL23398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR23398 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-PANO ROOF-360 CAMERA
Easy Price: | $41,937 |
Price does not include HST and licensing fees
Mileage:37,044 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K94NBL16786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16786 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-FULLY LOADED
Easy Price: | $31,530 |
Price does not include HST and licensing fees
Mileage:77,256 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8LP1KBL47731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR47731 |
City: | Windsor |
Loading More Vehicles ...
