Used Nissan for Sale in Windsor
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MOONROOF-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $32,888 |
Price does not include HST and licensing fees
Mileage:41,786 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB0RW443732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR3732A |
| City: | Windsor |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
| Easy Price: | $47,000 |
Price does not include HST and licensing fees
Mileage:31,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1N6ED1EK8PN638288 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO38288 |
| City: | London |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
NAVIGATION, SUNROOF, LEATHER, APPLE CAR PLAY
| Easy Price: | $29,134 |
Price does not include HST and licensing fees
Mileage:41,815 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB5PW199315 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR99315 |
| City: | Windsor |
2023 Ni.....Read MoreLire la suite
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Easy Price: | $26,900 |
Price does not include HST and licensing fees
Mileage:34,014 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5N1AT3AB1PC742392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9418A |
| City: | Windsor |
2022 Nissan Murano SV 4dr All-Wheel Drive
LG INFO SCREEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $28,300 |
Price does not include HST and licensing fees
Mileage:54,851 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AZ2BS2NC119027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR9027 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whe.....Read MoreLire la suite
| Easy Price: | $25,888 |
Price does not include HST and licensing fees
Mileage:85,685 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JN8AT3DDXMW315275 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO15275 |
| City: | London |
2017 Nissan Murano Platinum 4dr All-Wheel Drive
LOW KMS-LOCAL TRADE-SERVICED AT NISSAN
| Easy Price: | $17,800 |
Price does not include HST and licensing fees
Mileage:123,326 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5N1AZ2MH8HN202391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR2391 |
| City: | Windsor |
Reviews:
* Most owners enjoy the Murano’.....Read MoreLire la suite
AS IS SALE
| Easy Price: | $6,900 |
Price does not include HST and licensing fees
Mileage:252,567 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5N1DR2MM8HC903938 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D54974A |
| City: | London |
2016 Nissan Pathfinder S 4dr 4x4
| easy price: | $CALL |
Price does not include HST and licensing fees
Mileage:108,046 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1AR2MM1GC602123 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR02123 |
| City: | Windsor |
Loading More Vehicles ...











