Used Cars, SUVs, Trucks for Sale in Windsor
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Demo
easy price: | $67,910 |
Price does not include HST and licensing fees
Mileage:8,995 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKDHA3R1106710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X906710 |
City: | Windsor |
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
easy price: | $41,859 |
Price does not include HST and licensing fees
Mileage:550 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBDM3PM560129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X360129 |
City: | Windsor |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
easy price: | $51,528 |
Price does not include HST and licensing fees
Mileage:2,328 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | JM1DRADB6P0200108 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E300108 |
City: | Windsor |
2022 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
HEATED SEATS BACKUP CAMERA, NAVIGATION
easy price: | $47,188 |
Price does not include HST and licensing fees
Mileage:19,112 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDYXN0618070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C918070 |
City: | Windsor |
2022 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
HEATED SEATS BACKUP CAMERA, NAVIGATION
easy price: | $49,888 |
Price does not include HST and licensing fees
Mileage:8,567 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY5N0626562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C926562 |
City: | Windsor |
2021 Ford EcoSport SE Front-Wheel Drive Sport Utility
NO ACCIDENTS, ONE OWNER, GREAT ON GAS
easy price: | $26,238 |
Price does not include HST and licensing fees
Mileage:32,538 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3S2GE2MC440414 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40414 |
City: | Windsor |
2019 Jeep Compass Limited 4dr 4x4
HEATED SEATS, NAVIGATION, SUNROOF
easy price: | $30,212 |
Price does not include HST and licensing fees
Mileage:48,285 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCB6KT752363 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR52363 |
City: | Windsor |
Loading More Vehicles ...
