Used Cars, SUVs, Trucks for Sale in Windsor
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Sunroof, Local Trade, One Owner, Fully Serviced, No Accidents
Easy Price: | $36,703 |
Price does not include HST and licensing fees
Mileage:16,363 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM9M0116425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16425 |
City: | Windsor |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $42,541 |
Price does not include HST and licensing fees
Mileage:28,091 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY6M0102210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02210 |
City: | Windsor |
2020 GMC Terrain Denali All-Wheel Drive
Navigation, Leather, Sunroof, Local Trade, One Owner, No Accidents
Easy Price: | $44,308 |
Price does not include HST and licensing fees
Mileage:20,717 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEX5LL299622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR99622 |
City: | Windsor |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Remote Start, Navigation, One Owner, Sunroof, Set of Winter Tires With Rims
Easy Price: | $35,741 |
Price does not include HST and licensing fees
Mileage:17,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDM5LM104627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR04627 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Remote Start, Backup Camera, No Accidents
Easy Price: | $28,653 |
Price does not include HST and licensing fees
Mileage:32,991 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXKEV0K6111391 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR11391 |
City: | Windsor |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Navigation, Leather, Sunroof, Local Trade, One Owner, No Accidents
Easy Price: | $31,623 |
Price does not include HST and licensing fees
Mileage:60,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD72K1415517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR15517 |
City: | Windsor |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Heated Seats, Turbo, Fully Serviced,
Easy Price: | $35,954 |
Price does not include HST and licensing fees
Mileage:54,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY0K0583165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR83165 |
City: | Windsor |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
One Owner, No Accidents, Fully Serviced
Easy Price: | $36,681 |
Price does not include HST and licensing fees
Mileage:54,796 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBCY1K0320066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20066 |
City: | Windsor |
2019 Toyota 4Runner SR5 4dr 4x4
Navigation, Leather, Sunroof, No Accidents
Easy Price: | $50,711 |
Price does not include HST and licensing fees
Mileage:41,261 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | JTEBU5JR1K5712252 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR12252A |
City: | Windsor |
Loading More Vehicles ...
