Used Toyota for Sale in Windsor
2024 Toyota Corolla SE 4dr Sedan
TOYOTA CERTIFIED-LOCAL TRADE IN-SAVE BIG
Easy Price: | $33,388 |
Price does not include HST and licensing fees
Mileage:22,870 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MBE8RP176049 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR6049 |
City: | Windsor |
2024 Toyota Corolla Hybrid XSE 4dr All-Wheel Drive Sedan
BIG SAVINGS-HYBRID TECH-MUST SEE
Easy Price: | $35,788 |
Price does not include HST and licensing fees
Mileage:27,817 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | JTDBDMHE7RJ006258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR6258 |
City: | Windsor |
Certified. Toyota Details:
* 6 months / 10,000 km Powertrain. Op.....Read MoreLire la suite
2024 Toyota Grand Highlander Hybrid XLE 4dr All-Wheel Drive
*7 PASSENGER HYBRID*NAVIGATION*LOW KMS*
Easy Price: | $62,888 |
Price does not include HST and licensing fees
Mileage:24,564 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5TDACAB58RS016161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A2501247 |
City: | North York |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Easy Price: | $38,188 |
Price does not include HST and licensing fees
Mileage:59,529 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV3RC434386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4386 |
City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Easy Price: | $38,666 |
Price does not include HST and licensing fees
Mileage:43,110 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFVXRC426186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6186 |
City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Easy Price: | $39,588 |
Price does not include HST and licensing fees
Mileage:37,656 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV8RC435341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5341 |
City: | Windsor |
2023 Toyota Corolla Hatchback 5dr
JUST LANDED-TOYOTA CERTIFIED-GAS SAVER!
Easy Price: | $29,588 |
Price does not include HST and licensing fees
Mileage:23,379 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNK4MBE3P3206477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6477 |
City: | Windsor |
2023 Toyota Corolla Hybrid LE 4dr Front-Wheel Drive Sedan
CLEAN VEHICLE/NO ACCIDENTS/ WELL MAINTAINED
Easy Price: | $32,963 |
Price does not include HST and licensing fees
Mileage:60,178 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | JTDBCMFE3P3011111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR11111A |
City: | Windsor |
2023 Toyota Crown XLE 4dr Sedan
GENTLY DRIVEN/NO ACCIDENTS/SPACIOUS SEDAN
Easy Price: | $48,900 |
Price does not include HST and licensing fees
Mileage:4,986 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDAAAAF6P3006825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PK001 |
City: | Mississauga |
$0 DOWN FINANCE OPTIONS.....Read MoreLire la suite
Loading More Vehicles ...
