Used Cars, SUVs, Trucks for Sale in London
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $86,571 |
Price does not include HST and licensing fees
Mileage:1,018 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SADCT2FU8TA757659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF57659-new |
City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $80,216 |
Price does not include HST and licensing fees
Mileage:9 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX0TA757098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF57098-new |
City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $80,308 |
Price does not include HST and licensing fees
Mileage:1,208 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX4TA756987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF56987-new |
City: | London |
2026 Land Rover Range Rover Evoque S All-Wheel Drive
Easy Price: | $67,438 |
Price does not include HST and licensing fees
Mileage:4,152 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX5TH287130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RE87130-new |
City: | London |
2026 Land Rover Range Rover Velar P250 Dynamic SE 4dr 4x4
Easy Price: | $75,961 |
Price does not include HST and licensing fees
Mileage:3,438 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALYL2EX4TA816700 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RV16700-new |
City: | London |
Easy Price: | $35,980 |
Price does not include HST and licensing fees
Mileage:2,773 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2025 Land Rover Discovery Sport Dynamic SE 4dr 4x4
Easy Price: | $68,466 |
Price does not include HST and licensing fees
Mileage:3,440 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALCL2FX8SH364992 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD64992-new |
City: | London |
2025 Land Rover Discovery Sport Dynamic SE 4dr 4x4
Easy Price: | $69,176 |
Price does not include HST and licensing fees
Mileage:2,290 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCL2FX7SH364935 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD64935-new |
City: | London |
2025 Land Rover Discovery Sport Dynamic SE 4dr 4x4
Easy Price: | $63,698 |
Price does not include HST and licensing fees
Mileage:2,542 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCL2FX8SH364071 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD64071-new |
City: | London |
Loading More Vehicles ...
