Used Cars, SUVs, Trucks for Sale in London
2026 Land Rover Range Rover Velar P250 Dynamic SE 4dr 4x4
Easy Price: | $75,961 |
Price does not include HST and licensing fees
Mileage:1,019 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALYL2EX4TA816700 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RV16700-new |
City: | London |
2025 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $66,950 |
Price does not include HST and licensing fees
Mileage:24,947 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SADCT2EX4SA745468 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF45468-new |
City: | London |
Easy Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:2,435 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr 4x4
Easy Price: | $71,950 |
Price does not include HST and licensing fees
Mileage:20,121 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALYL2EX5SA800505 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RV00505-new |
City: | London |
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr 4x4
Easy Price: | $66,950 |
Price does not include HST and licensing fees
Mileage:14,416 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALYL2EX7SA802899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RV02899-new |
City: | London |
2024 GMC Canyon Denali 4x4 Crew Cab 5 ft. box
Easy Price: | $64,000 |
Price does not include HST and licensing fees
Mileage:12,795 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 1GTP6FEK0R1204606 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO04606 |
City: | London |
2024 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $60,000 |
Price does not include HST and licensing fees
Mileage:21,727 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX6RA725779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF25779-new |
City: | London |
2024 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $61,950 |
Price does not include HST and licensing fees
Mileage:22,008 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX1RA729710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF29710-new |
City: | London |
2024 Jaguar I-PACE R-Dynamic HSE
Easy Price: | $81,449 |
Price does not include HST and licensing fees
Mileage:12,140 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | SADHM2S16R1634563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JI34563-new |
City: | London |
Loading More Vehicles ...
