Used Cars, SUVs, Trucks for Sale in Windsor
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
P340 Dynamic Se
| Easy Price: | $75,050 |
Price does not include HST and licensing fees
Mileage:13,345 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EU8SA397884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV97884 |
| City: | Windsor |
Coupe
| Easy Price: | $95,000 |
Price does not include HST and licensing fees
Mileage:318 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WP0AA2A83SK255914 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | TO55914 |
| City: | Windsor |
2024 Land Rover Discovery P300 Dynamic SE 4dr All-Wheel Drive
P 300 Dynamic Se
| Easy Price: | $71,000 |
Price does not include HST and licensing fees
Mileage:11,603 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALRL2EX6R2493225 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD93225-new |
| City: | Windsor |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic Se
| Easy Price: | $52,500 |
Price does not include HST and licensing fees
Mileage:25,340 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZL2FX8RH258448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE58448-new |
| City: | Windsor |
Carrera Coupe
| Easy Price: | $168,000 |
Price does not include HST and licensing fees
Mileage:10,159 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | WP0AA2A99RS209538 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | TO09538 |
| City: | Windsor |
2023 Cadillac Escalade ESV Premium Luxury Platinum All-Wheel Drive
Premium Luxury
| Easy Price: | $115,499 |
Price does not include HST and licensing fees
Mileage:24,831 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GYS4MKL8PR469137 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TO69137 |
| City: | Windsor |
3.5t Prestige Awd
| Easy Price: | $56,499 |
Price does not include HST and licensing fees
Mileage:62,076 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | KMUHCESC4PU145797 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO45797 |
| City: | Windsor |
2023 Land Rover Defender X-Dynamic SE 2dr All-Wheel Drive 90
90 P400 X-Dynamic Se
| Easy Price: | $69,500 |
Price does not include HST and licensing fees
Mileage:26,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE26EU3P2141652 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D141652 |
| City: | Windsor |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
110 P400 X-Dynamic
| Easy Price: | $70,050 |
Price does not include HST and licensing fees
Mileage:95,191 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE27EU9P2119340 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL19340A |
| City: | Windsor |
Loading More Vehicles ...











