Used Cars, SUVs, Trucks for Sale in London
2026 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $70,002 |
Price does not include HST and licensing fees
Mileage:14,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EX7TA820479 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RV20479-new |
| City: | London |
2026 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $80,910 |
Price does not include HST and licensing fees
Mileage:10 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EX0TA830626 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV30626-demo |
| City: | London |
2025 Land Rover Defender P400 S 4dr All-Wheel Drive 110
| Easy Price: | $89,808 |
Price does not include HST and licensing fees
Mileage:10 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EU1S2455365 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | D155365-demo |
| City: | London |
2025 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $95,888 |
Price does not include HST and licensing fees
Mileage:20,807 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE27EU4S2400888 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL00888 |
| City: | London |
2025 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:43,947 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALEJ7EX8S2373918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL73918 |
| City: | London |
2025 Land Rover Discovery P300 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $82,752 |
Price does not include HST and licensing fees
Mileage:4,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALRL2FX0S2517586 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LD17586-new |
| City: | London |
2025 Land Rover Discovery Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $55,002 |
Price does not include HST and licensing fees
Mileage:19,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALCL2FX8SH364071 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD64071-new |
| City: | London |
2025 Land Rover Discovery Sport Dynamic HSE 4dr All-Wheel Drive
| Easy Price: | $60,002 |
Price does not include HST and licensing fees
Mileage:16,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALCM2FX0SH361372 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD61372-new |
| City: | London |
2025 Land Rover Discovery Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $60,252 |
Price does not include HST and licensing fees
Mileage:14,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | SALCL2FX1SH361349 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD61349-new |
| City: | London |
Loading More Vehicles ...









