Used Cars, SUVs, Trucks for Sale in London
2025 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $55,002 |
Price does not include HST and licensing fees
Mileage:15,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZJ2FX2SH282465 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE82465-new |
| City: | London |
2025 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
| Easy Price: | $60,002 |
Price does not include HST and licensing fees
Mileage:13,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALZL2FX0SH268395 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE68395-new |
| City: | London |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $66,300 |
Price does not include HST and licensing fees
Mileage:26,094 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5UX83DP03R9U75494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO75494 |
| City: | London |
2024 Jaguar XF R-Dynamic SE 4dr All-Wheel Drive Sedan
| Easy Price: | $60,002 |
Price does not include HST and licensing fees
Mileage:20,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SAJBL4GX1RCY97286 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JX97286-new |
| City: | London |
2024 Land Rover Discovery P360 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $80,000 |
Price does not include HST and licensing fees
Mileage:620 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | SALRL4EU6R2492030 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LD92030-demo |
| City: | London |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $44,500 |
Price does not include HST and licensing fees
Mileage:32,604 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALZJ2FX2RH256247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL56247 |
| City: | London |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $103,888 |
Price does not include HST and licensing fees
Mileage:33,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $53,000 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Easy Price: | $28,999 |
Price does not include HST and licensing fees
Mileage:16,800 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUABC1RH202636 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO02636 |
| City: | London |
Loading More Vehicles ...











