Used Cars, SUVs, Trucks for Sale in London
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
| Easy Price: | $26,999 |
Price does not include HST and licensing fees
Mileage:41,285 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3VVEX7B24RM003987 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PO03987 |
| City: | London |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $39,000 |
Price does not include HST and licensing fees
Mileage:103,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $126,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $69,000 |
Price does not include HST and licensing fees
Mileage:81,235 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
| Easy Price: | $76,500 |
Price does not include HST and licensing fees
Mileage:77,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALE2FEU3P2214079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL14079 |
| City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
| Easy Price: | $129,777 |
Price does not include HST and licensing fees
Mileage:75,057 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Grey |
| VIN: | SALKPBE76PA054440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL54440 |
| City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
| Easy Price: | $133,000 |
Price does not include HST and licensing fees
Mileage:38,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Black |
| VIN: | SALKPBE71PA048948 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL48948 |
| City: | London |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
| Easy Price: | $47,068 |
Price does not include HST and licensing fees
Mileage:31,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1N6ED1EK8PN638288 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO38288 |
| City: | London |
| Easy Price: | $24,222 |
Price does not include HST and licensing fees
Mileage:50,561 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JN1BJ1BW2PW105498 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO05498 |
| City: | London |
Loading More Vehicles ...











