Used Cars, SUVs, Trucks for Sale in Windsor
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Sunroof, Local Trade, One Owner, Fully Serviced, No Accidents
Easy Price: | $36,625 |
Price & Payments are all Plus HST & LIC Only
Mileage:16,363 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM9M0116425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16425 |
City: | Windsor |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Low Kilometers, Fully Serviced, Navigation, Local Trade, No Accidents
Easy Price: | $52,559 |
Price & Payments are all Plus HST & LIC Only
Mileage:39,861 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXEG6LW211445 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR11445 |
City: | Windsor |
2020 Mazda CX-3 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Bluetooth, Back Up Camera, Low Kilometers, Local Trade, No Accidents
Easy Price: | $27,650 |
Price & Payments are all Plus HST & LIC Only
Mileage:7,799 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFB71L1471422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR71422 |
City: | Windsor |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Remote Start, Navigation, One Owner, Sunroof, Set of Winter Tires With Rims
Easy Price: | $36,825 |
Price & Payments are all Plus HST & LIC Only
Mileage:17,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDM5LM104627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR04627 |
City: | Windsor |
Easy Price: | $43,972 |
Price & Payments are all Plus HST & LIC Only
Mileage:49,903 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTMF1EP6KKE97459 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | TR97459 |
City: | Windsor |
Leather, Navigation, Local Trade, One Owner, No Accidents
Easy Price: | $47,483 |
Price & Payments are all Plus HST & LIC Only
Mileage:28,811 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FTER4FH4KLA72031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR72031 |
City: | Windsor |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Leather, Navigation, Sunroof, Local Trade, One Owner, No Accidents
Easy Price: | $29,822 |
Price & Payments are all Plus HST & LIC Only
Mileage:44,187 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD73K1430866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR30866 |
City: | Windsor |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
One Owner, Fully Serviced, No Accidents, Heated Seats, Heated Steering Wheel
Easy Price: | $26,898 |
Price & Payments are all Plus HST & LIC Only
Mileage:42,405 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC72K1424011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR24011 |
City: | Windsor |
2019 Mazda CX-3 GX (A6) 4dr Front-Wheel Drive Sport Utility
One Owner, Low Kilometers, No Accidents, Bluetooth, Back Up Camera
Easy Price: | $27,012 |
Price & Payments are all Plus HST & LIC Only
Mileage:20,727 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKDB7XK0437357 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR37357 |
City: | Windsor |
Loading More Vehicles ...
