Used Cars, SUVs, Trucks for Sale in Windsor
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
*DEMO*
easy price: | $43,873 |
Price does not include HST and licensing fees
Mileage:3,816 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | JM1DRADB6P0200108 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E300108 |
City: | Windsor |
2022 Honda Civic Touring 4dr Sedan
NO ACCIDENTS, BACK UP CAMERA, BLUETOOTH
easy price: | $33,688 |
Price does not include HST and licensing fees
Mileage:24,445 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFE1F91NH000228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR00228 |
City: | Windsor |
2022 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
NO ACCIDENTS, ONE OWNER, BLUETOOTH
easy price: | $31,888 |
Price does not include HST and licensing fees
Mileage:32,253 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFD71N1603689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03689 |
City: | Windsor |
2022 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
NAVIGATION, LEATHER, SUNROOF
easy price: | $43,118 |
Price does not include HST and licensing fees
Mileage:20,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDYXN0618070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C918070 |
City: | Windsor |
2022 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
HEATED SEATS BACKUP CAMERA, NAVIGATION
easy price: | $47,888 |
Price does not include HST and licensing fees
Mileage:11,968 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY5N0626562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C926562 |
City: | Windsor |
2022 Mazda MX-5 GS (M6) 2dr Convertible
SUMMER CAR, LOW KILOMETERS, BACK UP CAMERA
easy price: | $34,888 |
Price does not include HST and licensing fees
Mileage:990 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1NDAB79N0506413 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | M506413 |
City: | Windsor |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
LUXURY PACKAGE, SUNROOF
easy price: | $29,888 |
Price does not include HST and licensing fees
Mileage:57,299 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCLXMM206418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR06418 |
City: | Windsor |
2021 Mazda MX-5 RF GT (A6) 2dr Convertible
NO ACCIDENTS, HEATED SEATS, BACK UP CAMERA
easy price: | $36,106 |
Price does not include HST and licensing fees
Mileage:5,266 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1NDAM72M0458569 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR58569 |
City: | Windsor |
2020 Ford Explorer Limited 4dr 4x4
NO ACCIDENTS, HEATED SEATS, SUNROOF
easy price: | $38,988 |
Price does not include HST and licensing fees
Mileage:63,995 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH1LGC11178 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR11178 |
City: | Windsor |
Loading More Vehicles ...
