Vehicle has been sold
Used Cars, SUVs, Trucks for Sale in Windsor
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $80,000 |
Price does not include HST and licensing fees
Mileage:12,950 km12950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2FU1TA756577 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2FU1TA756577 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF56577-new | |
| City: | London |
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:8,950 km8950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SADCT2FU2TA757852 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2FU2TA757852 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF57852-new | |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $62,500 |
Price does not include HST and licensing fees
Mileage:10,950 km10950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX7TA757759 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2EX7TA757759 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF57759-new | |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $67,500 |
Price does not include HST and licensing fees
Mileage:10,950 km10950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SADCT2EX0TA757098 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2EX0TA757098 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF57098-new | |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,250 |
Price does not include HST and licensing fees
Mileage:3,500 km3500
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX0TA757067 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2EX0TA757067 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF57067-new | |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $70,000 |
Price does not include HST and licensing fees
Mileage:8,950 km8950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | SADCT2EX4TA757024 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2EX4TA757024 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF57024-new | |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $70,000 |
Price does not include HST and licensing fees
Mileage:1,950 km1950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SADCT2EXXTA759022 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2EXXTA759022 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF59022-new | |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $82,500 |
Price does not include HST and licensing fees
Mileage:3,950 km3950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SADCT2EX6TA759065 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jaguar | Year: | 2026 | VIN: | SADCT2EX6TA759065 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | JF59065-new | |
| City: | London |
2026 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $62,500 |
Price does not include HST and licensing fees
Mileage:4,950 km4950
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZJ2FX0TH293420 |
| Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Land Rover | Year: | 2026 | VIN: | SALZJ2FX0TH293420 |
| Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
| Stock #: | RE93420-new | |
| City: | London |
Loading More Vehicles ...










